Sports: Sports Interest Courses for 1st Semester of 2023/2024 (Application deadline: 10 Sep)
體育: 2023/2024 運動興趣班(第一學期) (截止報名日期: 9月10日)
Interest Course | Schedule | Time | Fee | Duration | Location | Class Size | |
1 | Aerial Yoga A | Date: 9, 11, 16, 18, 25, 30 Oct; 1, 6, 8, 13 Nov (Mon & Wed) | 15;00 - 16:00 | Mop1,000 / 10 sessions | 60 mins / session | 4F, Activity Room, N8 | 15 |
2 | Aerial Yoga B | Date: 9, 11, 16, 18, 25, 30 Oct; 1, 6, 8, 13 Nov (Mon & Wed) | 16:00 - 17:00 | Mop1,000 / 10 sessions | 60 mins / session | 4F, Activity Room, N8 | 15 |
3 | Kendo | Date: 11, 18, 25 Oct ; 1, 8, 15, 22, 29 Nov (Wed) | 21:30-23:00 |
*MOP300 / 8 sessions *Deposit will be refunded after participant's attendance >= 6 sessions |
90 mins / session | 3F Dance Room, N8 | 25 |
4 | Kickboxing A | Date: 23 Sep; 7, 14, 21, 28 Oct; 4, 11, 18, 25 Nov; 2 Dec (Sat) | 12:00-13:00 | Mop320 / 10 sessions | 60 mins / session | 3F Dance Room, N8 | 30 |
5 | Kickboxing B | Date: 23 Sep; 7, 14, 21, 28 Oct; 4, 11, 18, 25 Nov; 2 Dec (Sat) | 13:00-14:00 | Mop320 / 10 sessions | 60 mins / session | 3F Dance Room, N8 | 30 |
6 | Lawn Bowling | Date: 10, 12, 17, 19, 24, 26 Oct (Tue & Thu) | 18:30 - 20:30 | Mop200 / 6 sessions | 120 mins / session | Lawn Bowling Green, near S8 | 12 |
7 | Rope Skipping | Date: 13, 20, 27 Oct; 3, 10, 17 Nov (Fri) | 21:00 - 23:00 | Mop150 / 6 sessions | 90 mins / session | 4F, Activity Room, N8 | 15 |
8 | Salsa Dance A | Date: 11, 13, 18, 20, 25, 27 Oct; 1, 3, 8, 10 Nov (Wed & Fri) | 17:00 - 18:00 | Mop750 / 10 sessions | 60 mins / session | 4F, Activity Room, N8 | 20 |
9 | Swimming C | Date: 10, 12, 17, 19, 24, 26, 31 Oct; 7, 9, 14 Nov (Tue & Thu) | 18:00 - 19:30 | Mop1,250 / 10 sessions | 90 mins / session | Swimming Pool, N8 | 12 |
10 | Swimming D | Date: 10, 12, 17, 19, 24, 26, 31 Oct; 7, 9, 14 Nov (Tue & Thu) | 19:30 - 21:00 | Mop1,250 / 10 sessions | 90 mins / session | Swimming Pool, N8 | 12 |
11 | Swimming E | Date: 11, 13, 18, 20, 25, 27 Oct; 1, 3, 8, 10 Nov (Wed & Fri) | 18:00 - 19:30 | Mop1,250 / 10 sessions | 90 mins / session | Swimming Pool, N8 | 12 |
12 | Swimming F | Date: 11, 13, 18, 20, 25, 27 Oct; 1, 3, 8, 10 Nov (Wed & Fri) | 19:30 - 21:00 | Mop1,250 / 10 sessions | 90 mins / session | Swimming Pool, N8 | 12 |
13 | Taekwondo | Date: 10, 13, 17, 20, 24, 27, 31 Oct; 3, 7, 10 Nov (Tue & Fri) | 17:00 - 19:00 | Mop280 / 10 sessions | 120 mins / session | 4F Multi-Purpose Room, N8 | 20 |
14 | Wing Chun A | Date: 11, 18, 25 Oct; 1, 8 Nov (Wed) | 19:00 - 21:00 | Mop250 / 5 sessions | 120 mins / session | 4F, Activity Room, N8 | 20 |
15 | Yoga A | Date: 27 Sep; 4, 11, 18, 25 Oct; 1, 8, 15, 22, 29 Nov (Wed) | 13:00 - 14:00 | Mop200 / 10 sessions | 60 mins / session | 3F Dance Room, N8 | 25 |
16 | Yoga B | Date: 27 Sep; 4, 11, 18, 25 Oct; 1, 8, 15, 22, 29 Nov (Wed) | 14:00 - 15:00 | Mop200 / 10 sessions | 60 mins / session | 3F Dance Room, N8 | 25 |
17 | Yoga C (On site registration during Yoga Salon) |
Date: 23 Sep; 7, 14, 21, 28 Oct; 4, 11, 18, 25 Nov; 2 Dec (Sat) | 15:00- 16:00 | Mop200 / 10 sessions | 60 mins / session | 3F Dance Room, N8 | 25 |
18 | Yoga D | Date: 23 Sep; 7, 14, 21, 28 Oct; 4, 11, 18, 25 Nov; 2 Dec (Sat) | 16:00 - 17:00 | Mop200 / 10 sessions | 60 mins / session | 3F Dance Room, N8 | 25 |
19 | Aqua-Fitness Class | Date: 10, 12, 17, 19, 26, 31 Oct; 7, 9, 14, 16 Nov (Tue & Thu) | 12:15-13:15 | MOP 320 / 10 sessions | 60 mins / session | Swimming Pool, N8 | 25 |
20 | American Pool (Beginning Level) | Date: 17, 19, 24, 26 Oct (Tue & Thu) | 10:00-11:30 | MOP 400 / 4 sessions | 90 mins / session | 1F Common Area, N8 | 6 |
21 | American Pool (Advanced Level) | Date: 7, 9, 14, 16 Nov (Tue & Thu) | 10:00-11:30 | MOP 400 / 4 sessions | 90 mins / session | 1F Common Area, N8 | 6 |
22 | Shuttlecock kicking | Date: Oct 10, 12, 17, 19, 24, 26, 31; Nov 7 (Tue & Thu) | 12:15-13:45 | MOP300 / 8 session | 90 mins / session | 4F Badminton Hall, N8 | 10 |
23 | Snooker (Beginner Level) | Date: 17, 19, 24, 26 Oct (Tue & Thu) | 11:45-13:15 | MOP 400 / 4 sessions | 90 mins / session | 1F Common Area, N8 | 6 |
24 | Snooker (Advanced Level) | Date: 7, 9, 14, 16 Nov (Tue & Thu) | 11:45-13:15 | MOP 400 / 4 sessions | 90 mins / session | 1F Common Area, N8 | 6 |
For PG Students Only | |||||||
25 | MegaDanz | Date: Oct 9, 11, 16, 18, 25, 30; Nov 1, 6, 8, 13 (Mon & Wed) | 11:00-12:00 | MOP200 / 10 sessions | 60 mins / session | 3F Dance Room, N8 | 25 |
26 | Swimming A | Date: 10, 12, 17, 19, 26, 31 Oct; 7, 9, 14, 16 Nov (Tue & Thu) | 10:30 - 12:00 | Mop1,250 / 10 sessions | 90 mins / session | Swimming Pool, N8 | 12 |
27 | Swimming B | Date: 10, 12, 17, 19, 26, 31 Oct; 7, 9, 14, 16 Nov (Tue & Thu) | 12:00 - 13:30 | Mop1,250 / 10 sessions | 90 mins / session | Swimming Pool, N8 | 12 |
Application Procedure
- Online application
- E-random draw
- Draw result and course fee payment email
- Course fee payment settled before the deadline
- Course enrollment confirmation email
Online Application
Please click HERE for Online Application on or before 10 Sep (Sun).
E-random Draw
E-random Draw will be taken place on 11 Sep (Mon).
Application Result
Application result will be announced via email from 12 Sep (Tue).
For successful applicants, please settle the fee/deposit at Main Entrance Service Counter, G/F, UM Sports Complex (N8), during opening hours and before the set deadline, as announced in the email. Otherwise, the quota will be allocated to other applicants on the waiting list.
Waiting list
Unsuccessful applicants will be queued up on the waiting list by draw. If a quota is being released, an email notification of payment will be sent out according to the draw result, and payment should be settled before the specified deadline.
Notes:
- Successful enrollment will be confirmed upon payment.
- For better use of resources, kindly attend all registered classes on schedule once enrolment is confirmed.
- Confirmation of class is subject to the number of participants.
- Registration fee is not refundable after payment under any circumstances in general.
For enquiries, please contact us at
Tel: 8822 4931/ 8822 9262
Office of Sports Affairs (OSA)
https://osa.um.edu.mo/